Digitaitokalenteri - Kuopion kaupunki 2022 (tekstitetty)
Loading
0 %
Action | Key |
---|---|
Play / Pause | K or space |
Mute / Unmute | M |
Select next subtitles | C |
Select next audio track | A |
Show slide in full page or toggle automatic source change | V |
Seek 5s backward | left arrow |
Seek 5s forward | right arrow |
Seek 10s backward | shift + left arrow or J |
Seek 10s forward | shift + right arrow or L |
Seek 60s backward | control + left arrow |
Seek 60s forward | control + right arrow |
Decrease volume | shift + down arrow |
Increase volume | shift + up arrow |
Decrease playback rate | shift + comma |
Increase playback rate | shift + dot or shift + semicolon |
Seek to end | end |
Seek to beginning | beginning |
Information on this media
Links:
Number of views:
636 (this month: 11)Creation date:
Aug. 3, 2022Company:
Kuopion kaupunkiLink to media channel:
DigitaitokalenteriShare this media
HLS video stream
You can use an external player to play this stream (like VLC).
HLS video stream